<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 401K and IRA Strategies During the Financial Crisis</title>
	<atom:link href="http://www.soundmoneymatters.com/financial-crisis-401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundmoneymatters.com/financial-crisis-401k/</link>
	<description>How to Manage Money More Easily</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:17:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aryn</title>
		<link>http://www.soundmoneymatters.com/financial-crisis-401k/comment-page-1/#comment-1287</link>
		<dc:creator>Aryn</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundmoneymatters.com/financial-crisis-401k/#comment-1287</guid>
		<description>Ginger, it&#039;s a valid concern, but I did some research for piece on the depression. Read this blog to see how investors fared after the depression:

http://newsblogs.chicagotribune.com/marksjarvis_on_money/2008/10/what-the-depres.html

In general, people with a time horizon longer than ten years made back all of their gains and then some within thirteen years. For non-depression bear markets, the recovery takes only 2 1/2 years.</description>
		<content:encoded><![CDATA[<p>Ginger, it&#8217;s a valid concern, but I did some research for piece on the depression. Read this blog to see how investors fared after the depression:</p>
<p><a href="http://newsblogs.chicagotribune.com/marksjarvis_on_money/2008/10/what-the-depres.html" rel="nofollow">http://newsblogs.chicagotribune.com/marksjarvis_on_money/2008/10/what-the-depres.html</a></p>
<p>In general, people with a time horizon longer than ten years made back all of their gains and then some within thirteen years. For non-depression bear markets, the recovery takes only 2 1/2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginger b</title>
		<link>http://www.soundmoneymatters.com/financial-crisis-401k/comment-page-1/#comment-1284</link>
		<dc:creator>ginger b</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundmoneymatters.com/financial-crisis-401k/#comment-1284</guid>
		<description>what good does it do to ride out the storm if you lose everything?  Our 401k has had enough loss in the past 3 months that if it happens a couple more times the balance will be zero....what then?</description>
		<content:encoded><![CDATA[<p>what good does it do to ride out the storm if you lose everything?  Our 401k has had enough loss in the past 3 months that if it happens a couple more times the balance will be zero&#8230;.what then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girls Just Wanna Have Funds-Personal Finance For Women</title>
		<link>http://www.soundmoneymatters.com/financial-crisis-401k/comment-page-1/#comment-1229</link>
		<dc:creator>Girls Just Wanna Have Funds-Personal Finance For Women</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundmoneymatters.com/financial-crisis-401k/#comment-1229</guid>
		<description>[...] from Sound Money Matters presents 401K and IRA Strategies During the Financial Crisis, and says, &#8220;Recent reports say that people are draining their accounts. BAD [...]</description>
		<content:encoded><![CDATA[<p>[...] from Sound Money Matters presents 401K and IRA Strategies During the Financial Crisis, and says, &#8220;Recent reports say that people are draining their accounts. BAD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
