<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The LIBOR and Fed Rate Fall: What that Means for You</title>
	<atom:link href="http://www.soundmoneymatters.com/libor-fed-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundmoneymatters.com/libor-fed-rate/</link>
	<description>How to Manage Money More Easily</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:36:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aryn</title>
		<link>http://www.soundmoneymatters.com/libor-fed-rate/comment-page-1/#comment-81</link>
		<dc:creator>Aryn</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundmoneymatters.com/libor-fed-rate/#comment-81</guid>
		<description>You&#039;re right, Lily. Some mortgages are pegged to the 10-year Treasury, but home equity loans and HELOCs could be pegged to shorter-term treasuries. My research was conflicting on how the Fed rate cut would affect mortgages.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Lily. Some mortgages are pegged to the 10-year Treasury, but home equity loans and HELOCs could be pegged to shorter-term treasuries. My research was conflicting on how the Fed rate cut would affect mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.soundmoneymatters.com/libor-fed-rate/comment-page-1/#comment-78</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundmoneymatters.com/libor-fed-rate/#comment-78</guid>
		<description>As I understand it, you&#039;re not entirely right about mortgages pegged to Treasury rates.  The Fed cut short-term fed fund and discount rates.  Mortgages are, for the most part, linked to 10-year Treasuries.  Over time, the 10-year may fall as well as bond investors adjust to the new rate environment.  But the Fed cut has no direct impact on mortgages tied to Treasury rates.  (Mortgage rates started falling even before the rate cut.)</description>
		<content:encoded><![CDATA[<p>As I understand it, you&#8217;re not entirely right about mortgages pegged to Treasury rates.  The Fed cut short-term fed fund and discount rates.  Mortgages are, for the most part, linked to 10-year Treasuries.  Over time, the 10-year may fall as well as bond investors adjust to the new rate environment.  But the Fed cut has no direct impact on mortgages tied to Treasury rates.  (Mortgage rates started falling even before the rate cut.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
